
Basic parameters | |
Sensitivity(±10%) | 100mv/g |
Acceleration range | ±80g |
Amplitude linearity | 0.01 |
Frequency range (±10%) | 0.7 〜10KHz |
Frequency range (±3 dB) | 0.4-15KHz |
Mounting resonant frequency | 26KHz |
Transverse sensitivity | ≤5% |
Measuring range | -40-120℃ |
Temperature sensitivity | 10mv/℃ |
Electrical | |
Output offset | 10.5-13.5VDC Typical:12VDC |
Constant current | 2-20mA Typical:4mA |
Voltage excitation | 18-30VDC Typical:24VDC |
Electrical noise |
10Hz 14μ/\Hz 100 Hz 5μ/\Hz 1000Hz 3μ/\Hz |
Output impedance | <100Ω |
Case isolation | >108Ω |
Physical | |
Maximum shock level | 5000g |
Mounting thread | 6mm |
Weight | 81g |
Size | Diameter * height:23*50.9 (mm) |
Seating | Laser welding |
Transducer composition | Plane shear |
Housing material | 316L Stainless Steel |
Electrical connection position | Top output, 3 pins Mil-C-5015 |
Temperature range | -40-120℃ |
Mount torque | About 2.7-6.8N.m(M6) |
Certification | CE |
发布日期:2021-12-27
发布日期:2021-10-10
发布日期:2021-07-09
发布日期:2021-05-01
发布日期:2021-03-31
发布日期:2021-02-07